<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Summer Relief at the Gas Pump</title>
	<atom:link href="http://rochesterturning.com/2008/05/13/summer-relief-at-the-gas-pump/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2008/05/13/summer-relief-at-the-gas-pump/</link>
	<description>turning the tide upstate</description>
	<pubDate>Sat, 30 Aug 2008 00:25:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Michele G</title>
		<link>http://rochesterturning.com/2008/05/13/summer-relief-at-the-gas-pump/#comment-143230</link>
		<dc:creator>Michele G</dc:creator>
		<pubDate>Thu, 22 May 2008 13:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/?p=4751#comment-143230</guid>
		<description>Jon Powers is one of the smartest candidates for congress our country has seen in ages. He really does his homework, and really listens to people-- that is why the gas issue is big to him, he hears it from everyone he talks too. He talks to smart people knowledgeable in the area and does his research too. We need someone like in him in washington!</description>
		<content:encoded><![CDATA[<p>Jon Powers is one of the smartest candidates for congress our country has seen in ages. He really does his homework, and really listens to people&#8211; that is why the gas issue is big to him, he hears it from everyone he talks too. He talks to smart people knowledgeable in the area and does his research too. We need someone like in him in washington!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BurbProgressive</title>
		<link>http://rochesterturning.com/2008/05/13/summer-relief-at-the-gas-pump/#comment-141801</link>
		<dc:creator>BurbProgressive</dc:creator>
		<pubDate>Wed, 14 May 2008 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/?p=4751#comment-141801</guid>
		<description>Sowell's columns can be found 
&lt;a href="http://www.jewishworldreview.com/cols/sowell1.asp" rel="nofollow"&gt;here&lt;/a&gt;.

Sowell does a nice job of explaining supply and demand.  Then again, I'd guess most economists do.

And I agree that demand for oil driven by India and China have impacted prices at the pumps.

Sowell glosses over the impact of foreign policy on the value of the dollar, and the decline of the dollar.  Perhaps the fact that we're so much in debt financing Bush's war also has something to do with the fact that the dollar has been devalued by 30 - 40 % against other major currencies in the last five years.

Current Price of gas:  $4.00 a gallon
Price at 2003 dollar vs. euro value:   $2.80 a gallon

Admittedly, it's a bit of a simplification (I'm NOT an economist), but "borrow and spend" war debt has its price, and it looks like about $1.20 a gallon to me...</description>
		<content:encoded><![CDATA[<p>Sowell&#8217;s columns can be found<br />
<a href="http://www.jewishworldreview.com/cols/sowell1.asp" rel="nofollow">here</a>.</p>
<p>Sowell does a nice job of explaining supply and demand.  Then again, I&#8217;d guess most economists do.</p>
<p>And I agree that demand for oil driven by India and China have impacted prices at the pumps.</p>
<p>Sowell glosses over the impact of foreign policy on the value of the dollar, and the decline of the dollar.  Perhaps the fact that we&#8217;re so much in debt financing Bush&#8217;s war also has something to do with the fact that the dollar has been devalued by 30 - 40 % against other major currencies in the last five years.</p>
<p>Current Price of gas:  $4.00 a gallon<br />
Price at 2003 dollar vs. euro value:   $2.80 a gallon</p>
<p>Admittedly, it&#8217;s a bit of a simplification (I&#8217;m NOT an economist), but &#8220;borrow and spend&#8221; war debt has its price, and it looks like about $1.20 a gallon to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://rochesterturning.com/2008/05/13/summer-relief-at-the-gas-pump/#comment-141789</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Wed, 14 May 2008 17:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/?p=4751#comment-141789</guid>
		<description>Link?</description>
		<content:encoded><![CDATA[<p>Link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whtwtrdood</title>
		<link>http://rochesterturning.com/2008/05/13/summer-relief-at-the-gas-pump/#comment-141772</link>
		<dc:creator>whtwtrdood</dc:creator>
		<pubDate>Wed, 14 May 2008 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/?p=4751#comment-141772</guid>
		<description>I'd recommend reading Thomas Sowell's columns from yesterday and today.  He explains the Economics of today's political issues (gasoline, healthcare, housing) in a pretty straightforward manner.  I doubt most will like what he has to say though, there's no warm fuzzy feeling with cold hard facts.</description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend reading Thomas Sowell&#8217;s columns from yesterday and today.  He explains the Economics of today&#8217;s political issues (gasoline, healthcare, housing) in a pretty straightforward manner.  I doubt most will like what he has to say though, there&#8217;s no warm fuzzy feeling with cold hard facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://rochesterturning.com/2008/05/13/summer-relief-at-the-gas-pump/#comment-141759</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Wed, 14 May 2008 15:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/?p=4751#comment-141759</guid>
		<description>Link?

Its not clear to me how reducing the demand (by not putting 70,000 barrels of oil in the Strategic Reserve) will lower prices for all of us drivers. I can't see the link. Can someone explain in greater detail, because everything I read is that we have reached a point where the normal "supply and demand" relationship no longer works -- economists show charts that we have reached the point where the price is no longer related to the demand. Did I misunderstand those economists, or are they wrong?</description>
		<content:encoded><![CDATA[<p>Link?</p>
<p>Its not clear to me how reducing the demand (by not putting 70,000 barrels of oil in the Strategic Reserve) will lower prices for all of us drivers. I can&#8217;t see the link. Can someone explain in greater detail, because everything I read is that we have reached a point where the normal &#8220;supply and demand&#8221; relationship no longer works &#8212; economists show charts that we have reached the point where the price is no longer related to the demand. Did I misunderstand those economists, or are they wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing Parma</title>
		<link>http://rochesterturning.com/2008/05/13/summer-relief-at-the-gas-pump/#comment-141740</link>
		<dc:creator>Changing Parma</dc:creator>
		<pubDate>Wed, 14 May 2008 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/?p=4751#comment-141740</guid>
		<description>[...] May 14, 2008 by changingparma    The following is an Op-Ed piece by Jon Powers, Democratic candidate for Congress in NY-26: as seen on Rochester Turning (Summer Relief at the Gas Pump) [...]</description>
		<content:encoded><![CDATA[<p>[...] May 14, 2008 by changingparma    The following is an Op-Ed piece by Jon Powers, Democratic candidate for Congress in NY-26: as seen on Rochester Turning (Summer Relief at the Gas Pump) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
