<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: From Rolling Stone, Matt Taibbi analyzes</title>
	<atom:link href="http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/</link>
	<description>turning the tide upstate</description>
	<pubDate>Tue, 02 Dec 2008 06:32:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Andrea</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140504</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 07 May 2008 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140504</guid>
		<description>No, just makes me think that the change will come with today's youth instead.</description>
		<content:encoded><![CDATA[<p>No, just makes me think that the change will come with today&#8217;s youth instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladkiddo</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140500</link>
		<dc:creator>ladkiddo</dc:creator>
		<pubDate>Wed, 07 May 2008 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140500</guid>
		<description>Makes you kind of wonder if JFK, MLK, and RFK all died in vain, doesn't it?</description>
		<content:encoded><![CDATA[<p>Makes you kind of wonder if JFK, MLK, and RFK all died in vain, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140477</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 07 May 2008 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140477</guid>
		<description>I'm afraid that I know a few people who say that they won't vote for Obama b/c of his race. They are all over the age of 80, however.  It would be interesting to see the numbers of the 65+ voters broken down more specifically since that includes a couple of different generations.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid that I know a few people who say that they won&#8217;t vote for Obama b/c of his race. They are all over the age of 80, however.  It would be interesting to see the numbers of the 65+ voters broken down more specifically since that includes a couple of different generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whtwtrdood</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140463</link>
		<dc:creator>whtwtrdood</dc:creator>
		<pubDate>Wed, 07 May 2008 15:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140463</guid>
		<description>Oops, it should read; "aren't as open-minded...."</description>
		<content:encoded><![CDATA[<p>Oops, it should read; &#8220;aren&#8217;t as open-minded&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whtwtrdood</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140458</link>
		<dc:creator>whtwtrdood</dc:creator>
		<pubDate>Wed, 07 May 2008 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140458</guid>
		<description>From CNN: "Clinton eked out one of the narrowest wins of this primary season in Indiana based on her continued solid support among older voters. Obama won voters age 17-64 by 6 percentage points, a margin that paled in comparison with Clinton's 38-point spread among voters 65 and older."

That's an awful lot of the 60's generation that apparently as open-minded as we were led to believe.  What would Jimi, Janis, and Jerry say?</description>
		<content:encoded><![CDATA[<p>From CNN: &#8220;Clinton eked out one of the narrowest wins of this primary season in Indiana based on her continued solid support among older voters. Obama won voters age 17-64 by 6 percentage points, a margin that paled in comparison with Clinton&#8217;s 38-point spread among voters 65 and older.&#8221;</p>
<p>That&#8217;s an awful lot of the 60&#8217;s generation that apparently as open-minded as we were led to believe.  What would Jimi, Janis, and Jerry say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DragonFlyEye</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140423</link>
		<dc:creator>DragonFlyEye</dc:creator>
		<pubDate>Wed, 07 May 2008 13:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140423</guid>
		<description>Project Chaos is a farce.  People can joke and people can say all kinds of things on the radio, but when push comes to shove, most regular Americans think too highly of the democratic process to mess with it in that way.  Besides which, anger is generally a very easily-exhausted emotion which will not suffer so much effort as to actually register as a Dem and then vote in the primary.  Most people will just stay home.</description>
		<content:encoded><![CDATA[<p>Project Chaos is a farce.  People can joke and people can say all kinds of things on the radio, but when push comes to shove, most regular Americans think too highly of the democratic process to mess with it in that way.  Besides which, anger is generally a very easily-exhausted emotion which will not suffer so much effort as to actually register as a Dem and then vote in the primary.  Most people will just stay home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DragonFlyEye</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140421</link>
		<dc:creator>DragonFlyEye</dc:creator>
		<pubDate>Wed, 07 May 2008 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140421</guid>
		<description>Forget the shared ticket.  There's no way that's going to happen, and besides, if Obama wants to appeal to working class whitey, he can just tap John Edwards.

I mean, seriously: can you picture Hillary Clinton as second banana to anyone?  She'll try to steam-roller over her running mate, if her ego would even permit her accepting Vice President, which I don't think it will.</description>
		<content:encoded><![CDATA[<p>Forget the shared ticket.  There&#8217;s no way that&#8217;s going to happen, and besides, if Obama wants to appeal to working class whitey, he can just tap John Edwards.</p>
<p>I mean, seriously: can you picture Hillary Clinton as second banana to anyone?  She&#8217;ll try to steam-roller over her running mate, if her ego would even permit her accepting Vice President, which I don&#8217;t think it will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grievous Angel</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140401</link>
		<dc:creator>Grievous Angel</dc:creator>
		<pubDate>Wed, 07 May 2008 12:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140401</guid>
		<description>A shared ticket would solve this issue.  I also think that the states that Obama has won may not swing Democrat in November, which concerns me.  I haven't had time to go in and look at each state he has won but Hillary's supporters are, I believe, more likely to choose McCain over Obama in certain parts of the country, not so much a race-based issue as a working class/blue collar one.</description>
		<content:encoded><![CDATA[<p>A shared ticket would solve this issue.  I also think that the states that Obama has won may not swing Democrat in November, which concerns me.  I haven&#8217;t had time to go in and look at each state he has won but Hillary&#8217;s supporters are, I believe, more likely to choose McCain over Obama in certain parts of the country, not so much a race-based issue as a working class/blue collar one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladkiddo</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140389</link>
		<dc:creator>ladkiddo</dc:creator>
		<pubDate>Wed, 07 May 2008 12:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140389</guid>
		<description>Wow, write this down, today, May 7th, 2008- dood and I agree.
The sad thing is, these people are either Independent, or "Democrats".</description>
		<content:encoded><![CDATA[<p>Wow, write this down, today, May 7th, 2008- dood and I agree.<br />
The sad thing is, these people are either Independent, or &#8220;Democrats&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whtwtrdood</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140385</link>
		<dc:creator>whtwtrdood</dc:creator>
		<pubDate>Wed, 07 May 2008 12:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140385</guid>
		<description>There's also the demo she's strongest in, the older white vote.  I've heard first-hand, plenty of these folks will not vote for a "darkie" (that's the actual phrase I've heard the most) as President.  They will either stay home, or vote for McCain.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also the demo she&#8217;s strongest in, the older white vote.  I&#8217;ve heard first-hand, plenty of these folks will not vote for a &#8220;darkie&#8221; (that&#8217;s the actual phrase I&#8217;ve heard the most) as President.  They will either stay home, or vote for McCain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladkiddo</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140382</link>
		<dc:creator>ladkiddo</dc:creator>
		<pubDate>Wed, 07 May 2008 11:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140382</guid>
		<description>Sadly, the ones who I know will stay home.  And I know that the registration #s are up, but how much of that is Rush Limbaugh's project "Chaos"?  I would take nothing for granted.</description>
		<content:encoded><![CDATA[<p>Sadly, the ones who I know will stay home.  And I know that the registration #s are up, but how much of that is Rush Limbaugh&#8217;s project &#8220;Chaos&#8221;?  I would take nothing for granted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DragonFlyEye</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140378</link>
		<dc:creator>DragonFlyEye</dc:creator>
		<pubDate>Wed, 07 May 2008 11:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140378</guid>
		<description>I have to say that I doubt very much if Hillary supporters stay home if Barack wins.  They'll pout and make everybody bend over backwards to feel bad for them, but they'll vote eventually.  Besides which, if the Democrats' registration numbers are to be believed, it may not much matter if they vote or not.</description>
		<content:encoded><![CDATA[<p>I have to say that I doubt very much if Hillary supporters stay home if Barack wins.  They&#8217;ll pout and make everybody bend over backwards to feel bad for them, but they&#8217;ll vote eventually.  Besides which, if the Democrats&#8217; registration numbers are to be believed, it may not much matter if they vote or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stlo7</title>
		<link>http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140377</link>
		<dc:creator>stlo7</dc:creator>
		<pubDate>Wed, 07 May 2008 11:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/05/06/from-rolling-stone-matt-taibbi-analyzes/#comment-140377</guid>
		<description>&lt;blockquote&gt;I know, personally, several people who will stay home if their candidate is not nominated.&lt;/blockquote&gt;

This is sad. Really sad.  Certainly they are entitled to do whatever they want - heck write themselves in.  But sad - because President McSame will appoint Supreme Court Judges. 

Personally - I suspect that at the conclusion of the primary season when the focus is on McSame - these people will come around.  They will grow tired of McSame.</description>
		<content:encoded><![CDATA[<blockquote><p>I know, personally, several people who will stay home if their candidate is not nominated.</p></blockquote>
<p>This is sad. Really sad.  Certainly they are entitled to do whatever they want - heck write themselves in.  But sad - because President McSame will appoint Supreme Court Judges. </p>
<p>Personally - I suspect that at the conclusion of the primary season when the focus is on McSame - these people will come around.  They will grow tired of McSame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.594 seconds -->
