<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tupelo and the Tier</title>
	<atom:link href="http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/</link>
	<description>turning the tide upstate</description>
	<pubDate>Wed, 08 Oct 2008 06:12:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-139510</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Sat, 03 May 2008 10:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-139510</guid>
		<description>[...] We&#8217;ve written before about the surprising Democratic successes in special elections in the south and midwest and what these might tell us about the races in NY-25, NY-26, and NY-29.Ãƒâ€šÃ‚ Ãƒâ€šÃ‚  There&#8217;s another one today in Louisiana&#8217;s sixth Congressional district.Ãƒâ€šÃ‚  The Democratic candidate is favored although the district is very conservative.Ãƒâ€šÃ‚  Here&#8217;s a bit about the way the way race is going from Congressional Quarterly: That makes SaturdayÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s primary something of a test of a strategy that the Republicans hope to deploy widely in this fallÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s national House campaign. Though the Democrats hold major advantages at this point in the national campaign ÃƒÂ¢Ã¢â€šÂ¬Ã¢â‚¬Â in terms of fundraising, candidate recruitment, incumbent retention and public opinion concerning the two parties ÃƒÂ¢Ã¢â€šÂ¬Ã¢â‚¬Â Republican planners contend they have a trump card: There are 61 seats currently held by Democrats in districts that favored President Bush in 2004, compared to just eight currently held by Republicans in districts that went for Democratic presidential challenger John Kerry . [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve written before about the surprising Democratic successes in special elections in the south and midwest and what these might tell us about the races in NY-25, NY-26, and NY-29.Ãƒâ€šÃ‚ Ãƒâ€šÃ‚  There&#8217;s another one today in Louisiana&#8217;s sixth Congressional district.Ãƒâ€šÃ‚  The Democratic candidate is favored although the district is very conservative.Ãƒâ€šÃ‚  Here&#8217;s a bit about the way the way race is going from Congressional Quarterly: That makes SaturdayÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s primary something of a test of a strategy that the Republicans hope to deploy widely in this fallÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s national House campaign. Though the Democrats hold major advantages at this point in the national campaign ÃƒÂ¢Ã¢â€šÂ¬Ã¢â‚¬Â in terms of fundraising, candidate recruitment, incumbent retention and public opinion concerning the two parties ÃƒÂ¢Ã¢â€šÂ¬Ã¢â‚¬Â Republican planners contend they have a trump card: There are 61 seats currently held by Democrats in districts that favored President Bush in 2004, compared to just eight currently held by Republicans in districts that went for Democratic presidential challenger John Kerry . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stlo7</title>
		<link>http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-137048</link>
		<dc:creator>stlo7</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-137048</guid>
		<description>Thanks

drip drip drip...</description>
		<content:encoded><![CDATA[<p>Thanks</p>
<p>drip drip drip&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exile on Ericsson St.</title>
		<link>http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-137046</link>
		<dc:creator>Exile on Ericsson St.</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-137046</guid>
		<description>&lt;a href = "http://www.politico.com/news/stories/0408/9843_Page2.html" rel="nofollow"&gt;370K&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href = "http://www.politico.com/news/stories/0408/9843_Page2.html" rel="nofollow">370K</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stlo7</title>
		<link>http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-137018</link>
		<dc:creator>stlo7</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-137018</guid>
		<description>anyone have any idea how much the DCCC is going to drop (or has dropped) into the LA-06?</description>
		<content:encoded><![CDATA[<p>anyone have any idea how much the DCCC is going to drop (or has dropped) into the LA-06?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rottenchester</title>
		<link>http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-136978</link>
		<dc:creator>Rottenchester</dc:creator>
		<pubDate>Thu, 24 Apr 2008 13:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/04/24/tupelo-and-the-tier/#comment-136978</guid>
		<description>I agree that it's starting to look like supporting the war is an electoral suicide wish. I wonder if some R MOCs will change position before the Fall.  Also, those running for open seats need not enter into a suicide pact with those who are in power - it will be interesting to see what position on the war comes from the R's in NY-25 and NY-26.</description>
		<content:encoded><![CDATA[<p>I agree that it&#8217;s starting to look like supporting the war is an electoral suicide wish. I wonder if some R MOCs will change position before the Fall.  Also, those running for open seats need not enter into a suicide pact with those who are in power - it will be interesting to see what position on the war comes from the R&#8217;s in NY-25 and NY-26.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
