<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Massa fundraising numbers in</title>
	<atom:link href="http://rochesterturning.com/2008/04/15/massa-fundraising-numbers-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2008/04/15/massa-fundraising-numbers-in/</link>
	<description>turning the tide upstate</description>
	<pubDate>Sat, 22 Nov 2008 08:11:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://rochesterturning.com/2008/04/15/massa-fundraising-numbers-in/#comment-133925</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Tue, 15 Apr 2008 19:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/04/15/massa-fundraising-numbers-in/#comment-133925</guid>
		<description>[...] We told you earlier about Massa&#8217; s 1Q numbers.Ãƒâ€šÃ‚  Randy Kuhl&#8217;s numbers just came in as well.Ãƒâ€šÃ‚  Bottom line: he&#8217;s 200K behind Massa in cash-on-hand with 365,722 dollars. [...]</description>
		<content:encoded><![CDATA[<p>[...] We told you earlier about Massa&#8217; s 1Q numbers.Ãƒâ€šÃ‚  Randy Kuhl&#8217;s numbers just came in as well.Ãƒâ€šÃ‚  Bottom line: he&#8217;s 200K behind Massa in cash-on-hand with 365,722 dollars. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.435 seconds -->
