<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weighted vote counts</title>
	<atom:link href="http://rochesterturning.com/2008/03/29/weighted-vote-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2008/03/29/weighted-vote-counts/</link>
	<description>turning the tide upstate</description>
	<pubDate>Sat, 22 Nov 2008 08:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://rochesterturning.com/2008/03/29/weighted-vote-counts/#comment-128646</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/03/29/weighted-vote-counts/#comment-128646</guid>
		<description>[...] Update: You can see the weights assigned to the various parts of the district and how these are calculated in documents provided by MCDC as part of an earlier post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: You can see the weights assigned to the various parts of the district and how these are calculated in documents provided by MCDC as part of an earlier post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiminybizbo</title>
		<link>http://rochesterturning.com/2008/03/29/weighted-vote-counts/#comment-128096</link>
		<dc:creator>jiminybizbo</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/03/29/weighted-vote-counts/#comment-128096</guid>
		<description>Although you have to admit that Dollinger is a dynamic and incredible speaker.  When he speaks, you can envision him on the Senate floor.  That's when you realize that experience does count in a seat that is critical to the future of our state.</description>
		<content:encoded><![CDATA[<p>Although you have to admit that Dollinger is a dynamic and incredible speaker.  When he speaks, you can envision him on the Senate floor.  That&#8217;s when you realize that experience does count in a seat that is critical to the future of our state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stlo7</title>
		<link>http://rochesterturning.com/2008/03/29/weighted-vote-counts/#comment-128001</link>
		<dc:creator>stlo7</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2008/03/29/weighted-vote-counts/#comment-128001</guid>
		<description>Excellent information - and post - thanks

Glad to see this is long from over.  It will be interesting how the City breaks.</description>
		<content:encoded><![CDATA[<p>Excellent information - and post - thanks</p>
<p>Glad to see this is long from over.  It will be interesting how the City breaks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.499 seconds -->
