<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RT Reader Survey</title>
	<atom:link href="http://rochesterturning.com/2007/09/29/rt-reader-survey-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2007/09/29/rt-reader-survey-2/</link>
	<description>turning the tide upstate</description>
	<pubDate>Fri, 09 Jan 2009 23:07:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Paige</title>
		<link>http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-63094</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-63094</guid>
		<description>That indeed is my reason.</description>
		<content:encoded><![CDATA[<p>That indeed is my reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bythepeople</title>
		<link>http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-62993</link>
		<dc:creator>bythepeople</dc:creator>
		<pubDate>Mon, 01 Oct 2007 02:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-62993</guid>
		<description>And, advertisers like it since it gives them a peek into what kind of folks are reading RT. Readers like it since the ads are more likely to be things they're ACTUALLY interested in. And RT likes it since we're more likely to get site-supporting ads.</description>
		<content:encoded><![CDATA[<p>And, advertisers like it since it gives them a peek into what kind of folks are reading RT. Readers like it since the ads are more likely to be things they&#8217;re ACTUALLY interested in. And RT likes it since we&#8217;re more likely to get site-supporting ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exile on Ericsson St.</title>
		<link>http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-62981</link>
		<dc:creator>Exile on Ericsson St.</dc:creator>
		<pubDate>Mon, 01 Oct 2007 01:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-62981</guid>
		<description>I'll answer that.  I'm fairly sure Pagie will say the same thing.  Any poll in which the audience is self-selecting is worthless from a statistical view point. 

But, for me, even though this has no statistical value,  I find it interesting anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll answer that.  I&#8217;m fairly sure Pagie will say the same thing.  Any poll in which the audience is self-selecting is worthless from a statistical view point. </p>
<p>But, for me, even though this has no statistical value,  I find it interesting anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bythepeople</title>
		<link>http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-62942</link>
		<dc:creator>bythepeople</dc:creator>
		<pubDate>Sun, 30 Sep 2007 19:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-62942</guid>
		<description>Paige, do you feel that way because of the small sample set?</description>
		<content:encoded><![CDATA[<p>Paige, do you feel that way because of the small sample set?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-62892</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Sun, 30 Sep 2007 12:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/09/29/rt-reader-survey-2/#comment-62892</guid>
		<description>Sigh. On-line polling is worthless.</description>
		<content:encoded><![CDATA[<p>Sigh. On-line polling is worthless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
