<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RBJ Poll: 80% Against Ren Square Without Arts Center</title>
	<atom:link href="http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/</link>
	<description>turning the tide upstate</description>
	<pubDate>Thu, 08 Jan 2009 02:14:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-112585</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Sun, 10 Feb 2008 16:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-112585</guid>
		<description>[...] never really understood how Renaissance Square worked without the performing arts center (which doesn&#8217;t seem to be a part of the plan anymore).Ãƒâ€šÃ‚  Simply putting a community college [...]</description>
		<content:encoded><![CDATA[<p>[...] never really understood how Renaissance Square worked without the performing arts center (which doesn&#8217;t seem to be a part of the plan anymore).Ãƒâ€šÃ‚  Simply putting a community college [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-56474</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Thu, 30 Aug 2007 10:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-56474</guid>
		<description>[...] This post by btp would lead us to believe that the performing arts center is a dead issue. Not so, says Ballerstein (and I love this quote-emphasis mine):  It&#8217;s one project. It&#8217;s one design. We&#8217;re not planning on not building the theater. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post by btp would lead us to believe that the performing arts center is a dead issue. Not so, says Ballerstein (and I love this quote-emphasis mine):  It&#8217;s one project. It&#8217;s one design. We&#8217;re not planning on not building the theater. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Bob</title>
		<link>http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-55048</link>
		<dc:creator>Billy Bob</dc:creator>
		<pubDate>Wed, 22 Aug 2007 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-55048</guid>
		<description>The arts center portion of ren squared is dead as confirmed by reliable sources at the county office building.  that people who read the rbj are conservative says a lot about the republican led project - nobody wants it.  put the true costs of ren squared inluding operating costs on the table then put it to a countywide referendum.  I bet the majority of voters will turn it down.  the project stinks of dirty politics.</description>
		<content:encoded><![CDATA[<p>The arts center portion of ren squared is dead as confirmed by reliable sources at the county office building.  that people who read the rbj are conservative says a lot about the republican led project - nobody wants it.  put the true costs of ren squared inluding operating costs on the table then put it to a countywide referendum.  I bet the majority of voters will turn it down.  the project stinks of dirty politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itchy</title>
		<link>http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-54954</link>
		<dc:creator>Itchy</dc:creator>
		<pubDate>Tue, 21 Aug 2007 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-54954</guid>
		<description>Even with a statistical power of zilch, I think you can still make some inferences about the larger population based on the difference between 46% opposed with arts center and 79% opposed w/o arts center.

So maybe it's got a margin of error of 15 points, so what.  It still says something.

Too, RBJ readers lean conservative, and tend to be decision makers and influential people in Monroe County, so even though it's not solid proof it's still worth reporting.

It is what it is.</description>
		<content:encoded><![CDATA[<p>Even with a statistical power of zilch, I think you can still make some inferences about the larger population based on the difference between 46% opposed with arts center and 79% opposed w/o arts center.</p>
<p>So maybe it&#8217;s got a margin of error of 15 points, so what.  It still says something.</p>
<p>Too, RBJ readers lean conservative, and tend to be decision makers and influential people in Monroe County, so even though it&#8217;s not solid proof it&#8217;s still worth reporting.</p>
<p>It is what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj_paige</title>
		<link>http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-54833</link>
		<dc:creator>dj_paige</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/08/19/rbj-poll-80-against-ren-square-without-arts-center/#comment-54833</guid>
		<description>I continue my campaign to get people to IGNORE on-line polling.

The poll numbers are statistically worthless. These poll numbers are not scientific polling.

The poll numbers do not represent any larger population. You cannot make any inferences about what this means. DO NOT MAKE INFERENCES FROM ONLINE POLLING.

These poll numbers are CRAP.

Please ignore all on-line polling. Please ignore this RBJ poll.</description>
		<content:encoded><![CDATA[<p>I continue my campaign to get people to IGNORE on-line polling.</p>
<p>The poll numbers are statistically worthless. These poll numbers are not scientific polling.</p>
<p>The poll numbers do not represent any larger population. You cannot make any inferences about what this means. DO NOT MAKE INFERENCES FROM ONLINE POLLING.</p>
<p>These poll numbers are CRAP.</p>
<p>Please ignore all on-line polling. Please ignore this RBJ poll.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
