Reynolds, the least powerful Congressman in New York State

I don’t know where they come up with these rankings, but Congress.org lists all 29 New York State Congressman from most powerful to least powerful and Tom Reynolds finishes 29th out of 29, “butt naked last” to borrow the deathless words of Olympic sprinter John Drummond (used to describe Carl Lewis’s finish in the Olympic trials of 1996). Here’s the complete list of how local Congressman stack up in the rankings:

5. Louise Slaughter

19. Jim Walsh

25. Randy Kuhl

29. Tom Reynolds

See the complete list for the state after the fold:


Name Rank in State Score Rank in House
Rep. Rangel (D-NY-15) 1 39.06 6
Rep. Towns (D-NY-10) 2 29.53 18
Rep. Lowey (D-NY-18) 3 26.78 28
Rep. Serrano (D-NY-16) 4 26.73 29
Rep. Slaughter (D-NY-28) 5 25.28 41
Rep. Weiner (D-NY-9) 6 25.09 43
Rep. Hinchey (D-NY-22) 7 24.02 55
Rep. Engel (D-NY-17) 8 23.53 64
Rep. Maloney (D-NY-14) 9 21.77 84
Rep. Crowley (D-NY-7) 10 21.52 89
Rep. McCarthy (D-NY-4) 11 21.02 91
Rep. Ackerman (D-NY-5) 12 20.05 105
Rep. McNulty (D-NY-21) 13 19.53 118
Rep. Nadler (D-NY-8) 14 19.13 128
Rep. Arcuri (D-NY-24) 15 17.00 165
Rep. Israel (D-NY-2) 16 16.52 170
Rep. Velazquez (D-NY-12) 17 16.02 180
Rep. Meeks (D-NY-6) 18 15.26 196
Rep. Walsh (R-NY-25) 19 15.03 201
Rep. Bishop (D-NY-1) 20 14.59 205
Rep. McHugh (R-NY-23) 21 13.53 231
Rep. Gillibrand (D-NY-20) 22 12.56 246
Rep. Higgins (D-NY-27) 23 11.53 281
Rep. King (R-NY-3) 24 11.28 293
Rep. Kuhl (R-NY-29) 25 9.53 324
Rep. Fossella (R-NY-13) 26 8.57 365
Rep. Clarke (D-NY-11) 27 8.56 366
Rep. Hall (D-NY-19) 28 8.50 370
Rep. Reynolds (R-NY-26) 29 8.28 377

RSS feed | Trackback URI

1 Comment »

2008-03-31 16:27:33

[...] due, let me make mention of the fact thatRandy occasionally gets something right. In this scene, Tom Reynolds is the bad guy, as well he should [...]

 
Name (required)
E-mail (required - never shown publicly)
URI
Your Comment (smaller size | larger size)
You may use <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong> in your comment.

Election Day Countdown

All content on this site © 2007 RochesterTurning.com, All Rights Reserved.
Read about Joe Bruno's shady campaign cash.

rochesterturning.com is Digg proof thanks to caching by WP Super Cache!