<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SOTC: Low Unemployment? Really?</title>
	<atom:link href="http://rochesterturning.com/2007/02/28/sotc-low-unemployment-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2007/02/28/sotc-low-unemployment-really/</link>
	<description>turning the tide upstate</description>
	<pubDate>Mon, 01 Dec 2008 17:36:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://rochesterturning.com/2007/02/28/sotc-low-unemployment-really/#comment-30944</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/02/28/sotc-low-unemployment-really/#comment-30944</guid>
		<description>[...] Anyone have the population numbers? I don&#8217;t, but I&#8217;d be willing to bet the population decreased&#8230; hence lowering the unemployment rate&#8230; It wouldn&#8217;t be the first time we&#8217;ve had funny numbers from the county on unemployment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyone have the population numbers? I don&#8217;t, but I&#8217;d be willing to bet the population decreased&#8230; hence lowering the unemployment rate&#8230; It wouldn&#8217;t be the first time we&#8217;ve had funny numbers from the county on unemployment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stlo7</title>
		<link>http://rochesterturning.com/2007/02/28/sotc-low-unemployment-really/#comment-21544</link>
		<dc:creator>stlo7</dc:creator>
		<pubDate>Thu, 01 Mar 2007 02:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/02/28/sotc-low-unemployment-really/#comment-21544</guid>
		<description>Good for catching the lack of a rebuttal - simply Amazing.  The Democrats need to be all over this otherwise the opportunity will be lost and silence will validate her positions.  I mean if Maggie's request is off base then she needs to be called on it.   Time to pull back the curtain.</description>
		<content:encoded><![CDATA[<p>Good for catching the lack of a rebuttal - simply Amazing.  The Democrats need to be all over this otherwise the opportunity will be lost and silence will validate her positions.  I mean if Maggie&#8217;s request is off base then she needs to be called on it.   Time to pull back the curtain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://rochesterturning.com/2007/02/28/sotc-low-unemployment-really/#comment-21500</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Wed, 28 Feb 2007 17:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2007/02/28/sotc-low-unemployment-really/#comment-21500</guid>
		<description>[...] Wanted for RochesterTurning * Flash Animator (at least give us some pointers)  * Internet movie making skills  * Someone who can answer a friggin Drupal question for me  * People to vote for their favorite Democratic Presidential Candidate (see the right-hand side of the page for the poll)  Progressive Infrastructure Heroes of RT ncroc ______ ______ ______ ______   &#171; SOTC: Low Unemployment? Really? [...]</description>
		<content:encoded><![CDATA[<p>[...] Wanted for RochesterTurning * Flash Animator (at least give us some pointers)  * Internet movie making skills  * Someone who can answer a friggin Drupal question for me  * People to vote for their favorite Democratic Presidential Candidate (see the right-hand side of the page for the poll)  Progressive Infrastructure Heroes of RT ncroc ______ ______ ______ ______   &laquo; SOTC: Low Unemployment? Really? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.563 seconds -->
