<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NY-29: Massa performance by county demographics (w/pretty graphs)</title>
	<atom:link href="http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/</link>
	<description>turning the tide upstate</description>
	<pubDate>Tue, 07 Oct 2008 22:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rochesterturning.com: turning the tide upstate</title>
		<link>http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3944</link>
		<dc:creator>rochesterturning.com: turning the tide upstate</dc:creator>
		<pubDate>Thu, 30 Nov 2006 04:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3944</guid>
		<description>[...] This is a follow-up to BTP&#8217;s insightful election analysis post (link). I&#8217;ve been putting together some election results data from the NY-29 congressional election.Ãƒâ€šÃ‚  Right now I&#8217;m focused on comparing 2006 to 2004.Ãƒâ€šÃ‚  Where were gains made?Ãƒâ€šÃ‚  The graph below is the percentage of votes for Kuhl, stratified by year and county (sorry for the 4 letter county abbreviations, but had to make it fit!).Ãƒâ€šÃ‚ I sorted the counties by the percentage of votes for Kuhl in 2004. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a follow-up to BTP&#8217;s insightful election analysis post (link). I&#8217;ve been putting together some election results data from the NY-29 congressional election.Ãƒâ€šÃ‚  Right now I&#8217;m focused on comparing 2006 to 2004.Ãƒâ€šÃ‚  Where were gains made?Ãƒâ€šÃ‚  The graph below is the percentage of votes for Kuhl, stratified by year and county (sorry for the 4 letter county abbreviations, but had to make it fit!).Ãƒâ€šÃ‚ I sorted the counties by the percentage of votes for Kuhl in 2004. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bythepeople</title>
		<link>http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3880</link>
		<dc:creator>bythepeople</dc:creator>
		<pubDate>Mon, 27 Nov 2006 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3880</guid>
		<description>Sure-- I'll see if I can put that together.  I'm just using the percent of the vote Massa got in each county, from the state BoE. It would be interesting to compare that with registration by county as well.  We'd have to assume that any outperformance beyond the Dem registration would come primarily from independents and blanks, although I'm sure there were some GOPers in there too, from the experience canvassers had talking to GOP folks.</description>
		<content:encoded><![CDATA[<p>Sure&#8211; I&#8217;ll see if I can put that together.  I&#8217;m just using the percent of the vote Massa got in each county, from the state BoE. It would be interesting to compare that with registration by county as well.  We&#8217;d have to assume that any outperformance beyond the Dem registration would come primarily from independents and blanks, although I&#8217;m sure there were some GOPers in there too, from the experience canvassers had talking to GOP folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanford</title>
		<link>http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3875</link>
		<dc:creator>Sanford</dc:creator>
		<pubDate>Mon, 27 Nov 2006 15:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3875</guid>
		<description>Hey - can you take the stats and compare them to Barend's information?  That might provide additional insight into the movement Massa made.

Additionally, the numbers you are using (from my read) are the actual votes cast for Massa (if I am correct) - does the NYS Board of Elections provide breakdowns by registration for each?  It would be an interesting measure to see how many people voted in each category and where they lie in the curves you mention.</description>
		<content:encoded><![CDATA[<p>Hey - can you take the stats and compare them to Barend&#8217;s information?  That might provide additional insight into the movement Massa made.</p>
<p>Additionally, the numbers you are using (from my read) are the actual votes cast for Massa (if I am correct) - does the NYS Board of Elections provide breakdowns by registration for each?  It would be an interesting measure to see how many people voted in each category and where they lie in the curves you mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bythepeople</title>
		<link>http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3871</link>
		<dc:creator>bythepeople</dc:creator>
		<pubDate>Mon, 27 Nov 2006 14:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3871</guid>
		<description>Or, maybe, I had a TON of downtime over thanksgiving. Or at least enough to do this.  Here's to relatives who enjoy taking the kids off our hands every now and then.</description>
		<content:encoded><![CDATA[<p>Or, maybe, I had a TON of downtime over thanksgiving. Or at least enough to do this.  Here&#8217;s to relatives who enjoy taking the kids off our hands every now and then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bythepeople</title>
		<link>http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3870</link>
		<dc:creator>bythepeople</dc:creator>
		<pubDate>Mon, 27 Nov 2006 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3870</guid>
		<description>See, this is why we hired you. Why, you're already earning your salary! How about a 15% raise? Let's see, that'll bring you up to...uh...</description>
		<content:encoded><![CDATA[<p>See, this is why we hired you. Why, you&#8217;re already earning your salary! How about a 15% raise? Let&#8217;s see, that&#8217;ll bring you up to&#8230;uh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nequals1</title>
		<link>http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3868</link>
		<dc:creator>nequals1</dc:creator>
		<pubDate>Mon, 27 Nov 2006 12:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3868</guid>
		<description>Most statisticians now use R (www.r-project.org) software, which is free and can make beautiful graphs.  I'll take a look at these data in a day or two</description>
		<content:encoded><![CDATA[<p>Most statisticians now use R (www.r-project.org) software, which is free and can make beautiful graphs.  I&#8217;ll take a look at these data in a day or two</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neweyes</title>
		<link>http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3838</link>
		<dc:creator>neweyes</dc:creator>
		<pubDate>Mon, 27 Nov 2006 03:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://rochesterturning.com/2006/11/26/ny-29-massa-performance-by-county-demographics-wpretty-graphs/#comment-3838</guid>
		<description>This is extremely interesting - though I'm not sure how useful, yet.  And you sure as heck do have too much time on your hands.  Tell the truth.</description>
		<content:encoded><![CDATA[<p>This is extremely interesting - though I&#8217;m not sure how useful, yet.  And you sure as heck do have too much time on your hands.  Tell the truth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
